Hurricane Warnings in Effect | Pacific: High Seas EP1 and EPI |
Pacific Ocean RADIOFAX Schedule
Products listed on this page are provided by the Ocean Prediction Center and the National Hurricane Center (denoted with **). The forecast area includes the North and Tropcial Pacific offshore and high seas waters. The products listed on this page are transmitted via high frequency (HF) through transmitters of the United States Coast Guard from Point Reyes, California. The shortwave HF signal is decoded by Weather FAX receivers onboard ships in the forecast area. The broadcast frequencies are listed below.
NOTE: If you are interested in printing the marine weather charts listed on this page a TIFF viewer produces the best results. The GIF marine weather charts are color enhanced and includes the actual color coded weather symbols.
Time delay of analysis products: Graphic analysis/forecast charts broadcast by radiofacsimile are available by broadcast time and are usually available 15 minutes prior to broadcast.
Information on key terms & symbols used on charts.
NOAA National Weather Service Washington, D.C.
Radiofacsimile Schedule Transmitted Via U.S.C.G. Pt. Reyes, California (NMC)
19 September 2018
Assigned Frequencies(KHZ):
Day = 8682, 12786, 17151.2, 22527 kHz
Night = 4346, 8682, 12786, 17151.2 kHz
For Carrier Frequency Subtract 1.9 kHz
The current GMT/UTC/Zulu time is:
Additional Schedule Formats: Print — Product Links
Additional Broadcasts: Kodiak, AK — Honolulu, HI — Worldwide (pdf)
Note: The FTPmail program retrieves text messages and charts from an ftp server maintained by the National Weather Service. It will retrieve any marine products available from any National Weather Service office. IDs for the products in this radiofax broadcast are listed in the table below.
Time | Chart | FTPMAIL ID | Graphic Format | Last Update |
---|---|---|---|---|
0140Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
0143Z | Satellite Picture (23N-60N, East of 150W) | EVPN00 | JPG | 00:25Z Sep 29 2023 |
0154Z | Satellite Picture (05N-55N, East of 180) | EVPN01 | JPG | 00:20Z Sep 29 2023 |
0205Z | Tropical Sea State Analysis (20S-30N, East of 145W)** | PKFA88 | TIF|GIF|B/W GIF | |
0215Z | Tropical 48Hr Surface VT 12Z (20S-30N, East of 145W)** | PYFI82 | TIF|GIF|B/W GIF | |
0225Z | Tropical 48Hr Wind&Wave VT 12Z (20S-30N, East of 145W)** | PWFI90 | TIF|GIF|B/W GIF | |
0235Z | Tropical 72Hr Wind&Wave VT 12Z (20S-30N, East of 145W)** | PWFK93 | TIF|GIF|B/W GIF | |
0245Z | 00Z 500mb Analysis (20N-70N, 115W-135E) | PPBA50 | TIF|GIF|B/W GIF | 02:16Z Sep 29 2023 |
0255Z | 00Z Sea State Analysis (20N-70N, 115W-135E) | PJBA99 | TIF|GIF|B/W GIF | 02:32Z Sep 29 2023 |
0305Z | Preliminary 00Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA01 | TIF|GIF|B/W GIF | 03:00Z Sep 29 2023 |
0318Z | Preliminary 00Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA02 | TIF|GIF|B/W GIF | 03:00Z Sep 29 2023 |
0331Z | Final 00Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA01 | TIF|GIF|B/W GIF | 03:00Z Sep 29 2023 |
0344Z | Final 00Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA02 | TIF|GIF|B/W GIF | 03:00Z Sep 29 2023 |
0357Z | Tropical Cyclone Danger Area (00N-40N, 80W-180) Transmitted May 15th through November 30th)**or High Wind&Waves |
TIF|GIF|B/W GIF | ||
0408Z | 00Z Tropical Surface Analysis (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
0655Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
0657Z | Retransmit 1953Z: 96Hr 500mb VT 12Z (20N-70N, 115W-135E) | PPBM50 | TIF|GIF|B/W GIF | 17:33Z Sep 28 2023 |
0707Z | Retransmit 1933Z: 96Hr Surface/Ice Accretion VT 12Z (20N-70N, 115W-135E) | PWBM99 | TIF|GIF|B/W GIF | 13:57Z Sep 28 2023 |
0717Z | Retransmit 1943Z: 96Hr Wind&Wave VT 12Z (20N-70N, 115W-135E) | PJBM98 | TIF|GIF|B/W GIF | 14:20Z Sep 28 2023 |
0727Z | Retransmit 2003Z: 96Hr Peak Wave Period&Direction VT 12Z (20N-70N, 115W-135E) | PJBM88 | TIF|GIF|B/W GIF | 16:19Z Sep 28 2023 |
0737Z | Tropical Satellite Picture (05N-32N, East of 130W) | EVPN07 | JPG | 06:32Z Sep 29 2023 |
0748Z | 06Z Wind&Wave Analysis (18N-62N, East of 157W) | PWBB88 | TIF|GIF|B/W GIF | 06:39Z Sep 29 2023 |
0758Z | 24Hr Surface/Ice Accretion VT 00Z (18N-62N, E of 157W) | PPBE00 | TIF|GIF|B/W GIF | 05:34Z Sep 29 2023 |
0808Z | 24Hr Wind&Wave VT 00Z (18N-62N, E of 157W) | PWBE98 | TIF|GIF|B/W GIF | 06:12Z Sep 29 2023 |
0818Z | 24Hr 500mb VT 00Z (20N-70N, 115W-135E) | PPBE50 | TIF|GIF|B/W GIF | 05:29Z Sep 29 2023 |
0828Z | 48Hr Surface/Ice Accretion VT 00Z (20N-70N, 115W-135E) | PWBI98 | TIF|GIF|B/W GIF | 06:06Z Sep 29 2023 |
0838Z | 48Hr Wind&Wave VT 00Z (20N-70N, 115W-135E) | PJBI98 | TIF|GIF|B/W GIF | 06:42Z Sep 29 2023 |
0848Z | 48Hr 500mb VT 00Z (20N-70N, 115W-135E) | PPBI50 | TIF|GIF|B/W GIF | 05:30Z Sep 29 2023 |
0858Z | 48Hr Peak Wave Period&Direction VT 00Z (20N-70N, 115W-135E) | PJBI88 | TIF|GIF| B/W GIF | 04:16Z Sep 29 2023 |
0908Z | Satellite Picture (05N-55N, East of 180) | EVPN06 | JPG | 06:23Z Sep 29 2023 |
0919Z | 06Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA03 | TIF|GIF|B/W GIF | 09:18Z Sep 29 2023 |
0932Z | 06Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA04 | TIF|GIF|B/W GIF | 09:18Z Sep 29 2023 |
0945Z | 06Z Tropical Surface Analysis (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
0959Z | Tropical 24Hr Wind&Wave VT 00Z (20S-30N, East of 145W) ** | TIF|B/W GIF | ||
1009Z | Tropical Danger Area (00N-40N, 80W - 180)** or High Wind&Waves | TIF|GIF|B/W GIF | ||
1120Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
1124Z | Broadcast Schedule Part 1 | PLBZ01 | TIF|GIF|B/W GIF | |
1135Z | Broadcast Schedule Part 2 | PLBZ02 | TIF|GIF|B/W GIF | |
1146Z | Request For Comments | PLBZ03 | BMP|GIF|B/W GIF | |
1157Z | Product Notice Bulletin | PLBZ04 | TIF|GIF|B/W GIF | |
1208Z | Tropical 48Hr Wind&Wave (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
1218Z | Tropical 72Hr Wind&Wave (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
1228Z | Tropical 48Hr Wave Period&Direction (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
1400Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
1403Z | Satellite Picture (23N-60N, East of 150W) | EVPN13 | JPG | 12:25Z Sep 29 2023 |
1414Z | Satellite Picture (05N-55N, East of 180) | EVPN12 | JPG | 12:10Z Sep 29 2023 |
1425Z | Tropical Sea State Analysis (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
1435Z | Tropical 48Hr Sfc Fcsts VT 00Z (20S-30N, East of 145W)** | TIF|GIF|B/W GIF | ||
1445Z | 12Z 500 mb Analysis | PBBA51 | TIF|GIF|B/W GIF | 14:15Z Sep 29 2023 |
1455Z | 12Z Wind&Wave Analysis (18N-62N, E of 157W) | PWBA89 | TIF|GIF|B/W GIF | 13:21Z Sep 29 2023 |
1505Z | Preliminary 12Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA05 | TIF|GIF|B/W GIF | 14:30Z Sep 29 2023 |
1518Z | Preliminary 12Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA06 | TIF|GIF|B/W GIF | 14:30Z Sep 29 2023 |
1531Z | Final 12Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA05 | TIF|GIF|B/W GIF | 14:30Z Sep 29 2023 |
1544Z | Final 12Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA06 | TIF|GIF|B/W GIF | 14:30Z Sep 29 2023 |
1557Z | Tropical Danger Area (00N-40N, 80W - 180)** | PWFK90 | TIF|GIF|B/W GIF | |
1608Z | 12Z Tropical Surface Analysis (20S -30N, East of 145W)** | |||
1820Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
1822Z | 24Hr Surface/Ice Accretion VT 12Z (18N-62N, East of 157W) | PPBE01 | TIF|GIF|B/W GIF | 18:16Z Sep 28 2023 |
1832Z | 24Hr Wind&Wave VT 12Z (18N-62N, East of 157W) | PWBE99 | TIF|GIF|B/W GIF | 18:27Z Sep 28 2023 |
1842Z | 24Hr 500mb VT 12Z (18N-62N, East of 157W) | PPBE51 | TIF|GIF|B/W GIF | 17:29Z Sep 28 2023 |
1852Z | SST Analysis (40N-53N, East of 136W) | PTBA88 | TIF|GIF|B/W GIF | 17:46Z Sep 28 2023 |
1902Z | SST Analysis (23N-60N, East of 150W) | PTBA89 | TIF|GIF|B/W GIF | 17:48Z Sep 28 2023 |
1913Z | Satellite Picture (05N-32N, East of 130W) | EVPN08 | JPG | 18:35Z Sep 28 2023 |
1923Z | 18Z Wind&Wave Analysis (18N-62N, East of 157W) | PWBD89 | TIF|GIF|B/W GIF | 18:53Z Sep 28 2023 |
1933Z | 96Hr Surface/Ice Accretion VT 12Z (20N-70N, 115W-135E) | PWBM99 | TIF|GIF|B/W GIF | 13:57Z Sep 28 2023 |
1943Z | 96Hr Wind&Wave VT 12Z (20N-70N, 115W-135E) | PJBM98 | TIF|GIF|B/W GIF | 14:20Z Sep 28 2023 |
1953Z | 48Hr 500 mb VT 12Z (20N-70N, 115W-135E) | PPBI51 | TIF|GIF|B/W GIF | 17:30Z Sep 28 2023 |
2003Z | 96Hr Peak Wave Period&Direction VT 12Z (20N-70N, 115W-135E) | PJBM88 | TIF|GIF|B/W GIF | 16:19Z Sep 28 2023 |
2013Z | 48Hr Surface/Ice Accretion VT 12Z (20N-70N, 115W-135E) | PWBI99 | TIF|GIF|B/W GIF | 18:01Z Sep 28 2023 |
2023Z | 48Hr Wind&Wave VT 12Z (20N-70N, 115W-135E) | PJBI99 | TIF|GIF|B/W GIF | 17:31Z Sep 28 2023 |
2033Z | 96Hr 500mb VT 12Z (20N-70N, 115W-135E) | PPBM50 | TIF|GIF|B/W GIF | 17:33Z Sep 28 2023 |
2043Z | 48Hr Peak Wave Period&Direction VT 12Z (20N-70N, 115W-135E) | PJBI89 | TIF|GIF|B/W GIF | 16:17Z Sep 28 2023 |
2053Z | 72Hr Surface VT/Ice Accretion 12Z (20N-70N, 115W-135E) | PPBK98 | TIF|GIF|B/W GIF | 19:27Z Sep 28 2023 |
2103Z | 72Hr Wind&Wave VT 12Z (20N-70N, 115W-135E) | PJBK88 | TIF|GIF|B/W GIF | 19:50Z Sep 28 2023 |
2113Z | Satellite Picture (05N-55N, East of 180) | EVPN18 | JPG | 18:10Z Sep 28 2023 |
2124Z | 18Z Surface Analysis Part 1 (20N-70N, 115W-175W) | PYBA07 | TIF|GIF|B/W GIF | 21:05Z Sep 28 2023 |
2137Z | 18Z Surface Analysis Part 2 (20N-70N, 175W-135E) | PYBA08 | TIF|GIF|B/W GIF | 21:05Z Sep 28 2023 |
2150Z | 18Z Tropical Surface Analysis (20S-30N, East of 145W)** | |||
2204Z | Tropical 12Z/24 Hr Wind&Wave (20S-30N, East of 145W)** | TIF|GIF | ||
2214Z | Tropical Danger Area (00N-40N, 80W - 180)** | TIF|GIF|B/W GIF | ||
2320Z | Test Pattern | PZZZ93 | TIF|GIF|B/W GIF | |
2324Z | Broadcast Schedule Part 1 | PLBZ01 | TIF|GIF|B/W GIF | |
2335Z | Broadcast Schedule Part 2 | PLBZ02 | TIF|GIF|B/W GIF | |
2346Z | Tropical 48Hr Wave Period&Direction (20S-30N, East of 145W)** | |||
2356Z | Tropical 72Hr Wave Period&Direction (20S-30N, East of 145W)** |
Abbreviations: VT=VALID TIME, Hr=Hour
Comments On this Schedule Or Quality Of Charts Are Invited.